System Comparison
Compare Vitrocsa systems
Select up to four systems to compare specifications side by side.
| Specification | 01 SlidingUninterrupted vistas grounded in Swiss engineering | 02 CurvedTruly unique façades with a radius as tight as 3 metres | 03 Invisible FramePatented technology removing the barrier between indoors and outdoors. The Vitrocsa Invisible Frame system embeds all rails and frames flush within the floor, walls, and ceiling — leaving only the glass visible. No raised threshold. Just uninterrupted sightlines. |
|---|---|---|---|
| Description | By virtually erasing the boundary between inside and outside, the Vitrocsa Sliding window system enables architecture to embrace its surroundings, creating uninterrupted vistas and a transformative living experience grounded in Swiss engineering excellence. | Vitrocsa's Curved system combines bold design with the same minimalist ethos and precision engineering found across our range. The Curved window can be made in a sliding configuration with a radius as tight as 3 metres (and fixed panels down to 1.5 m radius), a feat of engineering that yields truly unique façades. | The Vitrocsa Invisible Frame is a patented window system that removes the barrier between indoors and outdoors. The frame is fully embedded under the floor, in the ceiling, and in the walls, allowing a glass wall with no visible vertical mullions or thresholds. The track is concealed beneath the floor finish, creating a flush surface with no raised threshold — ideal for seamless indoor-outdoor living and improved accessibility. The Invisible Frame is available in single-track or multi-track configurations and is compatible with Vitrocsa's core ranges: V56, TH+, and V32. The Invisible Frame operates as both a standalone system and as a configuration of the Vitrocsa Sliding system, where it appears as “Invisible Frame With One or Two Tracks”. It is also integrated by default into the Turnable Corner system. |
| Connection Thickness | 22 mm, 22 mm, 23 mm, 18.5 mm | —, 22 mm, —, — | 22 mm, 22 mm, 23 mm |
| Panel Size | < 20 m², < 20 m², Up to 12 m², Up to 6 m² | —, Dimensions depending on configuration, —, — | < 20 m², < 20 m², Up to 12 m² |
| Glass Thickness | 56 mm, 32 to 44 mm, 32 mm, 12 to 26 mm | —, 32 to 44 mm, —, — | 56 mm, 32 to 42 mm, 32 mm |
| Motorisation | ✓, ✓, -, - | —, Available, —, — | — |
| Lock Mechanism | ✓, ✓, ✓, ✓ | — | — |
| Alarms | ✓, ✓, ✓, ✓ | — | — |
| RC2 Option | -, ✓, -, - | — | — |
| Open Angle | ✓, ✓, ✓, ✓ | — | — |
✓, ✓, ✓, ✓ | — | — | |
| Mosquito Net | ✓, ✓, ✓, - | — | — |
| Finishes | Standard EV1 anodised 25 microns; Powder coating large choice; Special anodisation large choice., Standard EV1 anodised 25 microns; Powder coating large choice; Special anodisation large choice., Standard EV1 anodised 25 microns; Powder coating large choice; Special anodisation large choice., Standard EV1 anodised 25 microns; Powder coating large choice; Special anodisation large choice. | — | Standard EV1 anodised 25 microns; Powder coating; Special anodisation, Standard EV1 anodised 25 microns; Powder coating; Special anodisation, Standard EV1 anodised 25 microns; Powder coating; Special anodisation |
| Radius | — | —, < 3 m sliding / 1.5 m fixed, —, — | — |
| Tracks | — | — | Two tracks, Two tracks, Single track |
| Key Features |
|
|
|
| View Details | View Details | View Details |
